Product introduction
"White Shark" Mini is a compact remotely operated vehicle. Although its smallsize and light weight, it has a large field of view. It can be easily carried ordeployed by one person. The depth rating is up to 100 meters. It can be widelyused in hull inspection, aquaculture farms, education and research applications, underwater entertainment etc.
Application field
Product introduction
"White Shark" Mini is a compact remotely operated vehicle. Although its smallsize and light weight, it has a large field of view. It can be easily carried ordeployed by one person. The depth rating is up to 100 meters. It can be widelyused in hull inspection, aquaculture farms, education and research applications, underwater entertainment etc.
Application field
![]() | Light Weight, Easy to Carry | Strong Power, High Stability | |
3.8kg weight, one-person deployable Packaged with flight cases, convenient for long distance transport | Fast speed up to 2knot 6-thruster configuration, combined with intelligent control algorithm, keeping stable motion in harsh underwater environment. Motion stability error less than ±1cm | ||
![]() | Mini Size, Big Vision | All-attitude Optimize Shooting Path | |
100m depth rating, covering most rivers, reservoirs and lakes 120° wide-angle lens, 1080P Full HD camera ±60° tilt unit, wide vertical field-of-view 4×600lm LED lights, high performance in dark and murky waters | Support surge, sway, heave, roll, pitch and yaw Precise control and optimized route, providing HD images during motion Intelligent auto-depth function |
“WhiteShark” Mini-S | “WhiteShark” Mini-H | |
Size | 425mmX330mmX220mm( length×width×height) | 425mmX330mmX250mm( length×width×height) |
Weight | 3.2kg | 3.8kg |
Depth rating | 100m | 100m |
Thruster configuration | 3(2 horizontal+1 vertical) | 6 (2 horizontal+3 vertical+1 lateral) |
Observing system | 1080P@25fps, sensitivity: 0.01lux(color mode), 0.001lux(B&W mode) | |
Auto-depth accuracy | 1cm | 1cm |
Power | 200W | 500W |
Lights | 2×6W,600lm for each | 4×6W,600lm for each |
Control | Joystick | Professional joystick |
*The above parameters are recommended standard configuration , each product can be customized and modified according to customer requirements, and parameter changes caused by product upgrades without prior notice.
enquiry form:
enquiry content:
You have no items to require