Product introduction
Compared with "HeTun", the "JiangTun" series of remotely operated vehiclehave a more advanced configuration and are more expandable. They haveaccumulated rich application cases in various fields such as salvage, waterresources&hydropower, marine pasture, and ocean scientific research. Whichshowing high stability in customer site.
Application field
Product introduction
Compared with "HeTun", the "JiangTun" series of remotely operated vehiclehave a more advanced configuration and are more expandable. They haveaccumulated rich application cases in various fields such as salvage, waterresources&hydropower, marine pasture, and ocean scientific research. Whichshowing high stability in customer site.
Application field
![]() | Superior Motion Performance,Adapt to Complex Water Conditions | ![]() | High-grade Configuration, Strong Detection Capability |
5/6-thruster configuration, powerful thrust force Auto-heading, auto-depth, auto-altitude function | Sonar system: multibeam imaging sonar, single-beam scanning sonar, side scan sonar Camera: 1920×1080, 0.001lux sensitivity, 2.8mm fixed focus Camera/2.8mm-12mm zoom camera, ±90° tilt unit Lighting system: 4000lm×2 LED light, dimmable Navigation system: DVL, INS, USBL, GNSS | ||
![]() | Multiple Payloads, High Adaptability | ![]() | Good Versatility,Adapt Lakes or Ocean |
Various sensors and manipulators to meet different requirements | Vectored thruster configuration, balanced thrust in any direction Flexible movement, achieve self-stable in current Multiple cases, excellent reliability |
“JiangTun”IV-A | “JiangTun”IV-C | |
Size | 750mm×520mm×500m(length×width×height) | 820mm×580mm×500mm(length×width×height) |
Weight | 44kg(without payload) | 65kg(without payload) |
Payload | 10kg | 13kg |
Depth rating | 300m | 300m |
Thruster configuration | 4 horizontal+1 vertical | 4 horizontal+2 vertical |
Observing system | Resolution:1920P focal length:2.8mm fixed focusLight:4000lm×2 Pan & Tilt:±90° | Resolution:1080P focal length:2.8mm fixed focus, 2.8mm-12mmzoom camera Light:4000lm×2 Pan & Tilt:±90° |
Power | 4kW | 6kW |
Cable reel | 200m(Custom lengths are available) | 200m(Custom lengths are available) |
Accessories | Imaging sonar Mechanical scanning sonar Altimeter USBL Manipulator Multi-parameter water quality probe | Imaging sonar Mechanical scanning sonar Altimeter USBL Side scan sonar Manipulator Multi-parameter water quality probe Magnetometer Dye injection tracer Laser scaling |
Auto function | Auto-heading Auto-depth Optional auto-altitude |
*The above parameters are recommended standard configuration , each product can be customized and modified according to customer requirements, and parameter changes caused by product upgrades without prior notice.
enquiry form:
enquiry content:
You have no items to require